GP Table Listing
Listing of (most) of the table in Microsoft Great Plains.
| Table Physical Name | Series | Table Technical Name |
| ACTIVITY | System | SY_Current_Activity |
| BM00101 | Inventory | bmBill |
| BM00111 | Inventory | bmBillComp |
| BM10200 | Inventory | bmTrx |
| BM10300 | Inventory | bmTrxComp |
| BM10400 | Inventory | bmTrxSerialLot |
| BM30100 | Inventory | bmBatchHist |
| BM30200 | Inventory | bmTrxHist |
| BM30300 | Inventory | bmTrxCompHist |
| BM30400 | Inventory | bmTrxSerialLotHist |
| BM40100 | Inventory | bmSetup |
| CM00100 | Financial | CM_Checkbook_MSTR |
| CM10100 | Financial | CM_Deposit_WORK |
| CM10101 | Financial | CM_Deposit_Work_Totals |
| CM20100 | Financial | CM_Journal |
| CM20200 | Financial | CM_Transaction |
| CM20201 | Financial | CM_Transaction_Totals |
| CM20300 | Financial | CM_Receipt |
| CM20400 | Financial | CM_Distribution |
| CM20400 | Financial | CM_Distribution_DUP |
| CM20500 | Financial | CM_Reconcile_HDR |
| CM20501 | Financial | CM_Reconcile_Adjustments |
| CM20600 | Financial | CM_Transfer |
| CM40100 | Financial | CM_SETP |
| CM40101 | Financial | CM_Transaction_SETP |
| coAccoun | Company | coAccountCache |
| coPeriod | Company | coPeriodCache |
| DD00100 | Payroll | ddEmpMstr |
| DD00200 | Payroll | ddEmpAcctMstr |
| DD10100 | Payroll | ddDeposits |
| DD10200 | Payroll | ddACHCopy |
| DD10300 | Payroll | ddACHCrossRef |
| DD10400 | Payroll | ddACHHdr |
| DD10500 | Payroll | ddACHItems |
| DD10600 | Payroll | ddPrenotesCompleted |
| DD10700 | Payroll | ddExceptions |
| DD40100 | Payroll | ddSetup |
| DD40200 | Payroll | ddChkMsgsSetup |
| DD40400 | Payroll | ddACHFtrSetup |
| DD40400 | Payroll | ddACHHdrSetup |
| DD40500 | Payroll | ddACHPrenotesSetup |
| DD40600 | Payroll | ddDeductionLinkSetup |
| DTA00100 | Financial | DTA_Group_MSTR |
| DTA00200 | Financial | DTA_Code_MSTR |
| DTA00300 | Financial | DTA_Account_Groups |
| DTA00301 | Financial | DTA_Account_Group_Codes |
| DTA10100 | Financial | DTA_Transaction_Groups_WORK |
| DTA10200 | Financial | DTA_Transaction_Codes_WORK |
| GL00100 | Financial | GL_Breakdown_Account_MSTR |
| GL00100 | Financial | GL_Distribution_Account_MSTR |
| GL00100 | Financial | GL_Account_MSTR_CopyA |
| GL00100 | Financial | GL_Account_MSTR |
| GL00102 | Financial | GL_Account_Category_MSTR |
| GL00103 | Financial | GL_Allocation_Fixed_MSTR |
| GL00104 | Financial | GL_Allocation_Variable_MSTR |
| GL00105 | Financial | GL_Account_Index_MSTR |
| GL00200 | Financial | GL_Budget_MSTR |
| GL00201 | Financial | GL_Budget_SUM_MSTR |
| GL10000 | Financial | GL_TRX_HDR_WORK |
| GL10001 | Financial | GL_TRX_LINE_WORK |
| GL10002 | Financial | GL_TRX_Clearing_WORK |
| GL10100 | Financial | GL_Business_Form_HDR_WORK |
| GL10101 | Financial | GL_Business_Form_LINE_WORK |
| GL10110 | Financial | GL_Account_SUM_MSTR |
| GL10111 | Financial | GL_Account_SUM_HIST |
| GL11110 | Financial | GL_Account_SUM_MSTR_View |
| GL11111 | Financial | GL_Account_SUM_HIST_View |
| GL20000 | Financial | GL_YTD_TRX_OPEN |
| GL30000 | Financial | GL_Account_TRX_HIST |
| GL40000 | Financial | GL_SETP |
| GL40100 | Financial | GL_Business_Form_SETP |
| GL40101 | Financial | GL_Business_Form_Account_SETP |
| GL40200 | Financial | GL_Segment_Description_SETP |
| GL40300 | Financial | glPostingNumbersSetup |
| GL50400 | Financial | GL_Period_Consolidation_Activity |
| IC40100 | System | IC_Account_SETP |
| IV00101 | Inventory | IV_Item_MSTR |
| IV00102 | Inventory | IV_Item_MSTR_QTYS |
| IV00103 | Inventory | IV_Item_MSTR_VNDR |
| IV00104 | Inventory | IV_Item_MSTR_KIT |
| IV00105 | Inventory | ivItemCurr |
| IV00106 | Inventory | ivItemPurch |
| IV00107 | Inventory | ivItemPriceListOpt |
| IV00108 | Inventory | ivItemPriceList |
| IV00109 | Inventory | IV_SerialNumberMask |
| IV00200 | Inventory | IV_Serial_MSTR |
| IV00300 | Inventory | IV_Lot_MSTR |
| IV00301 | Inventory | IV_Lot_Attributes |
| IV10000 | Inventory | IV_TRX_WORK_HDR |
| IV10001 | Inventory | IV_TRX_WORK_LINE |
| IV10002 | Inventory | IV_TRX_WORK_Serial_Lot |
| IV10200 | Inventory | IV_Purchase_Receipts |
| IV10300 | Inventory | ivStockCount |
| IV10301 | Inventory | ivStockCountLine |
| IV10302 | Inventory | ivStockCountSerialLot |
| IV10303 | Inventory | ivStockCountUofM |
| IV30100 | Inventory | IV_TRX_HIST_Batch |
| IV30101 | Inventory | IV_SUM_HIST |
| IV30102 | Inventory | IV_SUM_HIST_Period |
| IV30200 | Inventory | IV_TRX_HIST_HDR |
| IV30300 | Inventory | IV_TRX_HIST_LINE |
| IV30301 | Inventory | IV_TRX_HIST_LINE_DTL |
| IV30400 | Inventory | IV_TRX_HIST_Serial_Lot |
| IV30500 | Inventory | IV_Distribution_HIST |
| IV30600 | Inventory | IV_TRX_HIST_Lot_Attributes |
| IV30700 | Inventory | ivStockCountHist |
| IV30701 | Inventory | ivStockCountLineHist |
| IV30702 | Inventory | ivStockCountSerialLotHist |
| IV40100 | Inventory | IV_SETP |
| IV40201 | Inventory | IV_UofM_SETP_HDR |
| IV40202 | Inventory | IV_UofM_SETP_DTL |
| IV40400 | Inventory | IV_Item_Class_SETP |
| IV40401 | Inventory | ivItemClassCurr |
| IV40500 | Inventory | IV_Lot_Type_SETP |
| IV40600 | Inventory | IV_User_Category_SETP |
| IV40700 | Inventory | IV_Location_SETP |
| IV40800 | Inventory | IV_Price_Level_SETP |
| IV40900 | Inventory | ivPriceGroup |
| IV41000 | Inventory | ivStockCalendar |
| IV41001 | Inventory | ivExceptionDays |
| IVC10100 | Sales | IVC_HDR_WORK |
| IVC10101 | Sales | IVC_LINE_WORK |
| IVC10102 | Sales | IVC_Serial_Lot_WORK |
| IVC10103 | Sales | IVC_LINE_Comment |
| IVC10200 | Sales | IVC_Payment_WORK |
| IVC10300 | Sales | IVC_Distribution |
| IVC10400 | Sales | IVC_Commission |
| IVC10500 | Sales | IVC_Taxes |
| IVC30100 | Sales | IVC_Batch_HIST |
| IVC30101 | Sales | IVC_HDR_HIST |
| IVC30102 | Sales | IVC_LINE_HIST |
| IVC40100 | Sales | IVC_SETP |
| IVC40101 | Sales | IVC_Document_SETP |
| MC00100 | System | MC_Exchange_Rate_MSTR |
| MC00200 | Financial | MC_Currency_Account_MSTR |
| MC00201 | Financial | MC_Account_Summary_MSTR |
| MC00300 | Financial | MC_Account_Rate_MSTR |
| MC00500 | Company | MC_Batch_Headers |
| MC020102 | Sales | MC_RM_TransactionsDebitCopy |
| MC020102 | Sales | MC_RM_Transactions |
| MC020103 | Purchasing | MC_PM_Transactions |
| MC020104 | Sales | MC_RM_Revaluation |
| MC020105 | Purchasing | MC_PM_Revaluation |
| MC10000 | Financial | MC_Revaluation_HDR_WORK |
| MC10001 | Financial | MC_Revaluation_LINE_WORK |
| MC30001 | Financial | MC_Account_Summary_HIST |
| MC40000 | Financial | MC_SETP |
| MC40100 | Financial | MC_Rate_Type_SETP |
| MC40200 | System | MC_Currency_SETP |
| MC40201 | Financial | MC_Currency_Account_SETP |
| MC40300 | System | MC_Exchange_Table_SETP |
| MC40301 | Financial | MC_Exchange_Table_Account_SETP |
| MC40400 | System | mcEuroHdrSetup |
| MC40401 | System | mcEuroLineSetup |
| MC40500 | Financial | MC_User_Preferences |
| MC60100 | System | MC_Currency_Access |
| MC60200 | System | MC_Exchange_Table_Access |
| MC60400 | Financial | mcEuroEnable |
| ORG00100 | System | ORG_Relation_MSTR |
| ORG40000 | System | ORG_Level_SETP |
| ORG40100 | System | ORG_Entity_SETP |
| PM00100 | Purchasing | PM_Class_MSTR |
| PM00101 | Purchasing | pmClassAccounts |
| PM00200 | Purchasing | PM_Vendor_MSTR |
| PM00201 | Purchasing | PM_Vendor_MSTR_SUM |
| PM00202 | Purchasing | PM_Vendor_MSTR_Period_SUM |
| PM00203 | Purchasing | pmVendorAccounts |
| PM00300 | Purchasing | PM_Address_MSTR |
| PM00400 | Purchasing | PM_Key_MSTR |
| PM10000 | Purchasing | PM_Transaction_WORK |
| PM10100 | Purchasing | PM_Distribution_WORK_OPEN |
| PM10200 | Purchasing | PM_Apply_To_WORK_OPEN |
| PM10201 | Purchasing | PM_Payment_Apply_WORK |
| PM10300 | Purchasing | PM_Payment_WORK |
| PM10400 | Purchasing | PM_Manual_Payment_WORK |
| PM10500 | Purchasing | PM_Tax_WORK |
| PM10600 | Purchasing | PM_Distribution_Void_WORK |
| PM10801 | Purchasing | PM_Payment_Stub_Duplicate |
| PM10902 | Purchasing | PM_Tax_Void_WORK |
| PM20000 | Purchasing | PM_Transaction_OPEN |
| PM30200 | Purchasing | PM_Paid_Transaction_HIST |
| PM30300 | Purchasing | PM_Apply_To_HIST |
| PM30600 | Purchasing | PM_Distribution_HIST |
| PM30700 | Purchasing | PM_Tax_HIST |
| PM30800 | Purchasing | PM_Tax_Invoices |
| PM40100 | Purchasing | PM_SETP |
| PM40101 | Purchasing | PM_Period_SETP |
| PM40102 | Purchasing | PM_Document_Type_SETP |
| PM40103 | Purchasing | PM_Distribution_Type_SETP |
| PM80100 | Purchasing | PM_Reprint_Batch_Headers |
| PM80200 | Purchasing | PM_Reprint_Void_Payment |
| PM80300 | Purchasing | PM_Reprint_Void_Transaction |
| PM80500 | Purchasing | PM_Reprint_Apply_To |
| PM80600 | Purchasing | PM_Reprint_Distribution |
| PM80700 | Purchasing | PM_Reprint_Tax |
| PM80800 | Purchasing | PM_Reprint_Transaction_Check |
| PM80905 | Purchasing | PM_Apply_Document_Browse |
| PM81000 | Purchasing | pmModifyAccounts |
| POP00101 | Purchasing | POP_Buyer |
| POP10100 | Purchasing | POP_PO |
| POP10110 | Purchasing | POP_POLine |
| POP10150 | Purchasing | POP_POComment |
| POP10300 | Purchasing | POP_Receipt |
| POP10310 | Purchasing | POP_ReceiptLine |
| POP10330 | Purchasing | POP_SerialLot |
| POP10360 | Purchasing | POP_Tax |
| POP10390 | Purchasing | POP_Distribution |
| POP10500 | Purchasing | POP_PORcptApply |
| POP10550 | Purchasing | POP_Comment |
| POP10600 | Purchasing | POP_ShipIvcApply |
| POP30000 | Purchasing | POP_BatchHist |
| POP30100 | Purchasing | POP_POHist |
| POP30110 | Purchasing | POP_POLineHist |
| POP30300 | Purchasing | POP_ReceiptHist |
| POP30310 | Purchasing | POP_ReceiptLineHist |
| POP30330 | Purchasing | POP_SerialLotHist |
| POP30360 | Purchasing | POP_TaxHist |
| POP30390 | Purchasing | POP_DistributionHist |
| POP40100 | Purchasing | POP_Setup |
| POP40600 | Purchasing | popNonIVItemCurr |
| RM00101 | Sales | RM_Customer_MSTR |
| RM00102 | Sales | RM_Customer_MSTR_ADDR |
| RM00103 | Sales | RM_Customer_MSTR_SUM |
| RM00104 | Sales | RM_Customer_MSTR_Period_SUM |
| RM00105 | Sales | RM_NationalAccounts_MSTR |
| RM00106 | Sales | rmStmtEmailAddrs |
| RM00201 | Sales | RM_Class_MSTR |
| RM00301 | Sales | RM_Salesperson_MSTR |
| RM00302 | Sales | RM_Salesperson_MSTR_SUM |
| RM00303 | Sales | RM_Sales_Territory_MSTR |
| RM00305 | Sales | RM_Sales_Territory_MSTR_SUM |
| RM00401 | Sales | RM_Keys_MSTR |
| RM10101 | Sales | RM_Distribution_WORK |
| RM10201 | Sales | RM_Cash_WORK |
| RM10301 | Sales | RM_Sales_WORK |
| RM10501 | Sales | RM_Commission_WORK |
| RM10504 | Sales | RM_Unpaid_Removed_Commissions |
| RM10601 | Sales | RM_Tax_WORK |
| RM10901 | Sales | RM_Aging_Reconcile_Control |
| RM20101 | Sales | RM_OPEN |
| RM20101 | Sales | RM_OPENDebitCopy |
| RM20102 | Sales | RM_Realtime_OPEN_WORK |
| RM20201 | Sales | RM_Applied_OPEN |
| RM30101 | Sales | RM_HISTORY |
| RM30201 | Sales | RM_Applied_History |
| RM30202 | Sales | RM_Applied_Journal_Reprint |
| RM30301 | Sales | RM_Distribution_History |
| RM30501 | Sales | RM_Commission_History |
| RM30502 | Sales | RM_Batch_History |
| RM30601 | Sales | RM_Tax_History |
| RM40101 | Sales | RM_Module_SETP |
| RM40201 | Sales | RM_Period_SETP |
| RM40401 | Sales | RM_Document_SETP |
| RM40601 | Sales | RM_Statement_Messages_SETP |
| SOP00100 | Sales | SOP_Process_Holds_MSTR |
| SOP00200 | Sales | SOP_Prospect_MSTR |
| SOP10100 | Sales | SOP_HDR_WORK |
| SOP10101 | Sales | SOP_Commission_WORK_HIST |
| SOP10102 | Sales | SOP_Distribution_WORK_HIST |
| SOP10103 | Sales | SOP_Payment_WORK_HIST |
| SOP10104 | Sales | SOP_Process_Holds_WORK_HIST |
| SOP10105 | Sales | SOP_Tax_WORK_HIST |
| SOP10106 | Sales | sopUsrDefWorkHist |
| SOP10200 | Sales | SOP_LINE_WORK |
| SOP10201 | Sales | SOP_Serial_Lot_WORK_HIST |
| SOP10202 | Sales | SOP_LINE_CMT_WORK_HIST |
| SOP30100 | Sales | SOP_Batch_HIST |
| SOP30200 | Sales | SOP_HDR_HIST |
| SOP30201 | Sales | SOP_Deposit_HIST |
| SOP30300 | Sales | SOP_LINE_HIST |
| SOP40100 | Sales | SOP_SETP |
| SOP40200 | Sales | SOP_ID_SETP |
| SOP40201 | Sales | SOP_Default_Holds_SETP |
| SOP40300 | Sales | SOP_Document_SETP |
| SOP40400 | Sales | SOP_User_Defined_SETP |
| SOP40500 | Sales | SOP_Master_Number_SETP |
| SOP40600 | Sales | sopNonIVItemCurr |
| SOP60100 | Sales | SOP_POPLink |
| SOP70100 | Sales | SOP_Restrictions_MSTR |
| STN41100 | System | ST_Printer_Options_MSTR |
| STN41200 | System | ST_Printer_Assign_MSTR |
| STN41250 | System | ST_Printer_Assign_MODE |
| STN41300 | System | ST_Printer_Settings_MSTR |
| STN41350 | System | ST_Printer_Users_MSTR |
| SY00300 | Company | SY_Account_Format_Setup |
| SY003001 | System | SY_Account_Definition_HDR |
| SY00302 | System | SY_Account_Definition_LINE |
| SY00400 | Company | SY_Work_Maintenance_MSTR |
| SY00500 | Company | Batch_Headers |
| SY00500 | Company | Batch_Headers_DUP |
| SY00600 | Company | SY_Location_MSTR |
| SY00700 | Company | SY_Notes_MSTR |
| SY00800 | System | SY_Batch_Activity_MSTR |
| SY00801 | System | SY_ResourceActivity |
| SY00900 | Company | SY_Source_Document_MSTR |
| SY01000 | Company | SY_Transaction_Source_MSTR |
| SY01100 | Company | SY_Posting_Account_MSTR |
| SY01200 | Company | coINetAddrs |
| SY01300 | Company | coProcess |
| SY01301 | System | coProcessCleanup |
| SY01400 | System | SY_Users_MSTR |
| SY01401 | Company | coUserDefaults |
| SY01402 | System | syUserDefaults |
| SY01500 | System | SY_Company_MSTR |
| SY01600 | System | SY_Initialization_MSTR |
| SY01990 | System | syShortcutMstr |
| SY02000 | System | SY_Security_Normal_MSTR |
| SY02200 | Company | SY_Posting_Journal_Destination |
| SY02300 | Company | SY_Posting_Journal_Settings |
| SY02400 | System | SY_System_Password_MSTR |
| SY02500 | Company | SY_End_Routines_MSTR |
| SY02600 | System | SY_User_Notes_MSTR |
| SY02700 | System | SY_End_Routines_Master_MSTR |
| SY02800 | Company | SY_End_Routines_Check_MSTR |
| SY03000 | Company | SY_Shipping_Methods_MSTR |
| SY03003 | System | SY_Account_Definition_Template |
| SY03100 | Company | SY_Credit_Card_MSTR |
| SY03300 | Company | SY_Payment_Terms_MSTR |
| SY03400 | Company | SY_File_Maintenance_Error_Log |
| SY03500 | System | SY_Registration |
| SY03900 | Company | SY_Record_Notes_MSTR |
| SY04100 | Financial | CM_Bank_MSTR |
| SY04200 | Company | SY_Comment_MSTR |
| SY04300 | System | SY_Security_Log_SETP |
| SY04400 | System | SY_Process_Server_Log |
| SY04701 | System | SY_Process_Server_Server_SETP |
| SY04702 | System | SY_Process_Server_Service_SETP |
| SY04703 | System | SY_Process_Server_Manager_SETP |
| SY04704 | System | SY_Process_Server_Service_MSTR |
| SY04800 | Company | coINetPrompts |
| SY05000 | System | SY_Security_Log |
| SY05300 | System | SY_Language_MSTR |
| SY40100 | Company | SY_Period_SETP |
| SY40101 | Company | SY_Period_HDR |
| SY40300 | System | SY_Class_Normal_SETP |
| SY40400 | ||
| SY04300 | System | SY_Security_Log_SETP |
| SY04400 | System | SY_Process_Server_Log |
| SY04701 | System | SY_Process_Server_Server_SETP |
| SY04702 | System | SY_Process_Server_Service_SETP |
| SY04703 | System | SY_Process_Server_Manager_SETP |
| SY04704 | System | SY_Process_Server_Service_MSTR |
| SY04800 | Company | coINetPrompts |
| SY05000 | System | SY_Security_Log |
| SY05300 | System | SY_Language_MSTR |
| SY40100 | Company | SY_Period_SETP |
| SY40101 | Company | SY_Period_HDR |
| SY40300 | System | SY_Class_Normal_SETP |
| SY40400 | System | SY_Class_Main_SETP |
| SY60100 | System | SY_User_Company_Access_REL |
| SY80000 | System | SY_Module_Options |
| SY90000 | Company | SY_User_Object_Store |
| TX00101 | Company | TX_Schedule_MSTR_HDR |
| TX00102 | Company | TX_Schedule_MSTR |
| TX00201 | Company | TX_Detail_MSTR |
| TX00202 | Company | TX_Detail_MSTR_SUM |
| TX00203 | Company | TX_Detail_Period_SUM |
| TX00300 | Company | taxReturn |
| TX00301 | Company | taxReturnException |
| TX00302 | Company | taxReturnEuInputTax |
| TX00303 | Company | taxReturnGLException |
| TX40101 | Company | TX_Module_SETP |
| UPR00100 | Payroll | UPR_MSTR |
| UPR00102 | Payroll | uprMstrAddress |
| UPR00300 | Payroll | UPR_MSTR_Tax_Info |
| UPR00400 | Payroll | UPR_MSTR_Pay_Type |
| UPR00402 | Payroll | uprMstrPayTypePostDated |
| UPR00500 | Payroll | UPR_MSTR_Deduction |
| UPR00501 | Payroll | UPR_MSTR_Deduction_Based_On |
| UPR00600 | Payroll | UPR_MSTR_Benefit |
| UPR00601 | Payroll | UPR_MSTR_Benefit_Based_On |
| UPR00700 | Payroll | UPR_MSTR_State_Tax |
| UPR00800 | Payroll | UPR_MSTR_Local_Tax |
| UPR00900 | Payroll | UPR_Employee_SUM |
| UPR00901 | Payroll | UPR_Employee_Tips_SUM |
| UPR10100 | Payroll | UPR_Year_End_WORK_HDR |
| UPR10101 | Payroll | UPR_Year_End_WORK_Wage |
| UPR10103 | Payroll | UPR_Year_End_WORK_Pension |
| UPR10104 | Payroll | UPR_Year_End_WORK_Special |
| UPR10105 | Payroll | UPR_Year_End_WORK_State |
| UPR10106 | Payroll | UPR_Year_End_WORK_Local |
| UPR10107 | Payroll | UPR_Year_End_WORK_Other |
| UPR10200 | Payroll | UPR_WORK_MSTR |
| UPR10201 | Payroll | UPR_WORK_MSTR_Detail |
| UPR10202 | Payroll | UPR_WORK_HDR |
| UPR10203 | Payroll | UPR_WORK_Pay_Type |
| UPR10204 | Payroll | UPR_WORK_Deduction |
| UPR10205 | Payroll | UPR_WORK_Benefit |
| UPR10206 | Payroll | UPR_WORK_State_Tax |
| UPR10207 | Payroll | UPR_WORK_Local_Tax |
| UPR10208 | Payroll | UPR_WORK_Check |
| UPR10209 | Payroll | UPR_WORK_Post |
| UPR10210 | Payroll | UPR_Build_Check_Defaults |
| UPR10211 | Payroll | UPR_Build_Check_Defaults_Detail |
| UPR10213 | Payroll | uprWorkChkDesc |
| UPR10300 | System | UPR_Activity |
| UPR10301 | Payroll | UPR_TRX_Batch_HDR |
| UPR10302 | Payroll | UPR_TRX_Batch_Detail |
| UPR10303 | Payroll | UPR_TRX_Audit |
| UPR10304 | System | UPR_TRX_Batch_Activity |
| UPR10307 | Payroll | UPR_Manual_Check_HDR |
| UPR10308 | Payroll | UPR_Manual_Check_Detail |
| UPR10309 | Payroll | UPR_Keys_MSTR |
| UPR10400 | Payroll | UPR_Distribution_WORK |
| UPR19900 | Payroll | UPR_Flat_Tax_Records |
| UPR19901 | Payroll | UPR_Account_Cache |
| UPR30100 | Payroll | UPR_Check_HIST |
| UPR30200 | Payroll | UPR_Federal_Tax_Liability |
| UPR30300 | Payroll | UPR_Transaction_HIST |
| UPR30400 | Payroll | UPR_Distribution_HIST_HDR |
| UPR30401 | Payroll | UPR_Distribution_HIST_Detail |
| UPR40100 | Payroll | UPR_SETP_Futa/Suta |
| UPR40101 | Payroll | UPR_Futa/Suta_TSA |
| UPR40200 | Payroll | UPR_SETP_Info |
| UPR40300 | Payroll | UPR_SETP_Department |
| UPR40301 | Payroll | UPR_SETP_Job_Title |
| UPR40500 | Payroll | UPR_SETP_Account |
| UPR40501 | Payroll | UPR_SETP_Tax_Exp/With |
| UPR40600 | Payroll | UPR_SETP_Pay_Type |
| UPR40700 | Payroll | UPR_SETP_Workers_Comp |
| UPR40800 | Payroll | UPR_SETP_Benefit |
| UPR40801 | Payroll | UPR_SETP_Benefit_Based_On |
| UPR40900 | Payroll | UPR_SETP_Deduction |
| UPR40901 | Payroll | UPR_SETP_Deduction_Based_On |
| UPR40902 | Payroll | UPR_SETP_Deduction_Sequence |
| UPR41100 | Payroll | UPR_SETP_State_Code |
| UPR41105 | System | UPR_SETP_Country_Code |
| UPR41200 | Payroll | UPR_SETP_Class |
| UPR41201 | Payroll | UPR_SETP_Class_Detail |
| UPR41300 | Payroll Tax | UPR_SETP_Tax |
| UPR41301 | Payroll Tax | UPR_SETP_Tax_Status |
| UPR41302 | Payroll Tax | UPR_SETP_Tax_Table |
| UPR41303 | Payroll Tax | UPR_SETP_Tax_Date |
| UPR41400 | Payroll | UPR_SETP_Local_Tax |
| UPR41401 | Payroll | UPR_SETP_Local_Tax_Table |
| UPR41500 | Payroll | uprSetupShiftCode |
| UPR41600 | System | uprEmployeeCount |
| VAT00200 | Company | VAT_IV_Comm_Code |
| VAT00300 | Company | VAT_ADDR_MSTR |
| VAT10000 | Company | VAT Tax Comm Code MSTR |
| VAT10001 | Company | VAT Country Code MSTR |
| VAT10002 | Company | VAT Transport Mode MSTR |
| VAT10003 | Company | VAT Transaction Nature MSTR |
| VAT10004 | Company | VAT Process Type MSTR |
| VAT10005 | Company | VAT Value Basis MSTR |
| VAT10100 | Sales | RM_Class_Intrastat_MSTR |
| VAT10101 | Sales | RM_Customer_Intrastat_MSTR |
| VAT10200 | Purchasing | PM_Class_Intrastat_MSTR |
| VAT10201 | Purchasing | PM_Vendor_Intrastat_MSTR |
| VAT10301 | Company | VAT_WORK |
| VAT10302 | Company | VAT_INTRA_WORK |
| W200001 | System | W2_Mag_Media_MSTR |
| W200002 | System | W2_Mag_Media_Detail |
| W200005 | System | W2_MMREF1_MSTR |
| W200006 | System | W2_MMREF1_Detail |
| wkPostingValidationState | Financial | wkPostingValidationState |
Last modified by Mohit @ 4/16/2025 4:17:17 AM