RM00103 - Customer Master Summary - table structure
Great Plains Table Structure
- RM00103 - Customer Master Summary
- Technical Name - RM_Customer_MSTR_SUM
- Series - Sales
- Physical Name - RM00103
Column Listing:
| Name | Data Type | Description |
| TNSFCLIF | numeric(19,5) | Total Amount Of NSF Checks Life |
| NONSFLIF | int | Number Of NSF Checks Life |
| CUSTNMBR | String | Customer Number |
| CUSTBLNC | numeric(19,5) | Customer Balance |
| AGPERAMT | numeric(19,5) | Aging Period Amounts |
| LASTAGED | datetime | Last Aged |
| FRSTINDT | datetime | First Invoice datetime |
| LSTNSFCD | datetime | Last NSF Check datetime |
| LPYMTAMT | numeric(19,5) | Last Payment Amount |
| LASTPYDT | datetime | Last Payment datetime |
| LSTTRXDT | datetime | Last Transaction datetime |
| LSTTRXAM | numeric(19,5) | Last Transaction Amount |
| LSTFCHAM | numeric(19,5) | Last Finance Charge Amount |
| UPFCHYTD | numeric(19,5) | Unpaid Finance Charges YTD |
| AVDTPLYR | smallint | Average Days to Pay - LYR |
| AVDTPLIF | smallint | Average Days To Pay - Life |
| AVGDTPYR | smallint | Average Days To Pay - Year |
| NUMADTPL | int | Number ADTP Documents - Life |
| NUMADTPY | int | Number ADTP Documents - Year |
| NUMADTPR | int | Number ADTP Documents - LYR |
| TDTKNYTD | numeric(19,5) | Total Discounts Taken YTD |
| TDTKNLYR | numeric(19,5) | Total Discounts Taken LYR |
| TDTKNLTD | numeric(19,5) | Total Discounts Taken LTD |
| TDISAYTD | numeric(19,5) | Total Discounts Available YTD |
| RETAINAG | numeric(19,5) | Retainage |
| TNSFCYTD | numeric(19,5) | Total Amount Of NSF Checks YTD |
| NONSFYTD | int | Number Of NSF Checks YTD |
| UNPSTDSA | numeric(19,5) | Unposted Sales Amount |
| UNPSTDCA | numeric(19,5) | Unposted Cash Amount |
| UNPSTOSA | numeric(19,5) | Unposted Other Sales Amount |
| UNPSTOCA | numeric(19,5) | Unposted Other Cash Amount |
| NCSCHPMT | numeric(19,5) | Non Current Scheduled Payments |
| TTLSLYTD | numeric(19,5) | Total Sales YTD |
| TTLSLLTD | numeric(19,5) | Total Sales LTD |
| TTLSLLYR | numeric(19,5) | Total Sales LYR |
| TCOSTYTD | numeric(19,5) | Total Costs YTD |
| TCOSTLTD | numeric(19,5) | Total Costs LTD |
| TCOSTLYR | numeric(19,5) | Total Costs LYR |
| TCSHRYTD | numeric(19,5) | Total Cash Received YTD |
| TCSHRLTD | numeric(19,5) | Total Cash Received LTD |
| TCSHRLYR | numeric(19,5) | Total Cash Received LYR |
| TFNCHYTD | numeric(19,5) | Total Finance Charges YTD |
| TFNCHLTD | numeric(19,5) | Total Finance Charges LTD |
| TFNCHLYR | numeric(19,5) | Total Finance Charges LYR |
| FNCHCYTD | numeric(19,5) | Finance Charges CYTD |
| FNCHLYRC | numeric(19,5) | Finance Charges LYR Calendar |
| TBDDTYTD | numeric(19,5) | Total Bad Debt YTD |
| TBDDTLYR | numeric(19,5) | Total Bad Deb LYR |
| TBDDTLTD | numeric(19,5) | Total Bad Debt LTD |
| TWVFCYTD | numeric(19,5) | Total Waived FC YTD |
| TWVFCLTD | numeric(19,5) | Total Waived FC LTD |
| TWVFCLYR | numeric(19,5) | Total Waived FC LYR |
| TWROFYTD | numeric(19,5) | Total Writeoffs YTD |
| TWROFLTD | numeric(19,5) | Total Writeoffs LTD |
| TWROFLYR | numeric(19,5) | Total Writeoffs LYR |
| TTLINYTD | int | Total # Invoices YTD |
| TTLINLTD | int | Total # Invoices LTD |
| TTLINLYR | int | Total # Invoices LYR |
| TTLFCYTD | int | Total # FC YTD |
| TTLFCLTD | int | Total # FC LTD |
| TTLFCLYR | int | Total # FC LYR |
| WROFSLIF | numeric(19,5) | Write Offs LIFE |
| WROFSLYR | numeric(19,5) | Write Offs LYR |
| WROFSYTD | numeric(19,5) | Write Offs YTD |
| HIBALLYR | numeric(19,5) | High Balance LYR |
| HIBALYTD | numeric(19,5) | High Balance YTD |
| HIBALLTD | numeric(19,5) | High Balance LTD |
| LASTSTDT | datetime | Last Statement datetime |
| LSTSTAMT | numeric(19,5) | Last Statement Amount |
| DEPRECV | numeric(19,5) | Deposits Received |
| ONORDAMT | numeric(19,5) | On Order Amount |
| TTLRTYTD | numeric(19,5) | Total Returns YTD |
| TTLRTLTD | numeric(19,5) | Total Returns LTD |
| TTLRTLYR | numeric(19,5) | Total Returns LYR |
Related
- GP Table Listing - Dynamics Great Plains Table listing
Last modified by Mohit @ 4/16/2025 3:46:26 AM