RM00101 - RM Customer MSTR - table structure
Great Plains Table Structure- RM00101 - Receivables Customer Master Files
- Technical Name - RM_Customer_MSTR
- Series - Sales
- Physical Name - RM00101
Column Listing:
| Name | Data Type | Description |
| CUSTNMBR | char(15) | Customer Number |
| CUSTNAME | char(65) | Customer Name |
| CUSTCLAS | char(15) | Customer Class |
| CPRCSTNM | char(15) | Corporate Customer Number |
| CNTCPRSN | char(61) | Contact Person |
| STMTNAME | char(65) | Statement Name |
| SHRTNAME | char(15) | Short Name |
| ADRSCODE | char(15) | Address Code |
| UPSZONE | char(3) | UPS Zone |
| SHIPMTHD | char(15) | Shipping Method |
| TAXSCHID | char(15) | Tax Schedule ID |
| ADDRESS1 | char(61) | Address 1 |
| ADDRESS2 | char(61) | Address 2 |
| ADDRESS3 | char(61) | Address 3 |
| COUNTRY | char(61) | Country |
| CITY | char(35) | City |
| STATE | char(29) | State |
| ZIP | char(11) | Zip |
| PHONE1 | char(21) | Phone 1 |
| PHONE2 | char(21) | Phone 2 |
| PHONE3 | char(21) | Phone 3 |
| FAX | char(21) | Fax |
| PRBTADCD | char(15) | Primary Billto Address Code |
| PRSTADCD | char(15) | Primary Shipto Address Code |
| STADDRCD | char(15) | Statement Address Code |
| SLPRSNID | char(15) | Salesperson ID |
| CHEKBKID | char(15) | Checkbook ID |
| PYMTRMID | char(21) | Payment Terms ID |
| CRLMTTYP | smallint | Credit Limit Type |
| CRLMTAMT | numeric(19,5) | Credit Limit Amount |
| CRLMTPER | smallint | Credit Limit Period |
| CRLMTPAM | numeric(19,5) | Credit Limit Period Amount |
| CURNCYID | char(15) | Currency ID |
| RATETPID | char(15) | Rate Type ID |
| CUSTDISC | smallint | Customer Discount |
| PRCLEVEL | char(11) | PriceLevel |
| MINPYTYP | smallint | Minimum Payment Type |
| MINPYDLR | numeric(19,5) | Minimum Payment Dollar |
| MINPYPCT | smallint | Minimum Payment Percent |
| FNCHATYP | smallint | Finance Charge Amt Type |
| FNCHPCNT | smallint | Finance Charge Percent |
| FINCHDLR | numeric(19,5) | Finance Charge Dollar |
| MXWOFTYP | smallint | Maximum Writeoff Type |
| MXWROFAM | numeric(19,5) | Max Writeoff Amount |
| COMMENT1 | char(31) | Comment1 |
| COMMENT2 | char(31) | Comment2 |
| USERDEF1 | char(21) | User Defined 1 |
| USERDEF2 | char(21) | User Defined 2 |
| TAXEXMT1 | char(25) | Tax Exempt 1 |
| TAXEXMT2 | char(25) | Tax Exempt 2 |
| TXRGNNUM | char(25) | Tax Registration Number |
| BALNCTYP | smallint | Balance Type |
| STMTCYCL | smallint | Statement Cycle |
| BANKNAME | char(31) | Bank Name |
| BNKBRNCH | char(21) | Bank Branch |
| SALSTERR | char(15) | Sales Territory |
| DEFCACTY | smallint | Default Cash Account Type |
| RMCSHACC | int | RM Cash Account Index |
| RMARACC | int | RM AR Account Index |
| RMSLSACC | int | RM Sales Account Index |
| RMIVACC | int | RM IV Account Index |
| RMCOSACC | int | RM Cost Of Sales Account Index |
| RMTAKACC | int | RM Discounts Taken Account Index |
| RMAVACC | int | RM Discounts Avail Account Index |
| RMFCGACC | int | RM Finance Charge Account Index |
| RMWRACC | int | RM Writeoff Account Index |
| RMSORACC | int | RM Sales Order Returns Account Index |
| FRSTINDT | datetime | First Invoice Date |
| INACTIVE | tinyint | Inactive |
| HOLD | tinyint | Hold |
| CRCARDID | char(15) | Credit Card ID |
| CRCRDNUM | char(21) | Credit Card Number |
| CCRDXPDT | datetime | Credit Card Exp Date |
| KPDSTHST | tinyint | Keep Distribution History |
| KPCALHST | tinyint | Keep Calendar History |
| KPERHIST | tinyint | Keep Period History |
| KPTRXHST | tinyint | Keep Trx History |
| NOTEINDX | numeric(19,5) | Note Index |
| CREATDDT | datetime | Created Date |
| MODIFDT | datetime | Modified Date |
| Revalue_Customer | tinyint | Revalue Customer |
| Post_Results_To | smallint | Post Results To |
| FINCHID | char(15) | Finance Charge ID |
| GOVCRPID | char(31) | Governmental Corporate ID |
| GOVINDID | char(31) | Governmental Individual ID |
| DISGRPER | smallint | Discount Grace Period |
| DUEGRPER | smallint | Due Date Grace Period |
| DOCFMTID | char(15) | Document Format ID |
| Send_Email_Statements | tinyint | Send Email Statements |
| USERLANG | smallint | User Language ID |
| GPSFOINTEGRATIONID | char(31) | GPSFO Integration ID |
| INTEGRATIONSOURCE | smallint | Integration Source |
| INTEGRATIONID | char(31) | Integration ID |
| ORDERFULFILLDEFAULT | smallint | Order Fulfillment Shortage Default |
| CUSTPRIORITY | smallint | Customer Priority |
| CCode | char(7) | Country Code |
| DECLID | char(15) | Declarant ID |
| RMOvrpymtWrtoffAcctIdx | int | RM Overpayment Writeoff Account Index |
| SHIPCOMPLETE | tinyint | Ship Complete Document |
| CBVAT | tinyint | Cash Based VAT |
| INCLUDEINDP | tinyint | Include in Demand Planning |
| DEX_ROW_TS | datetime | Time Stamp |
| DEX_ROW_ID | int | GPS_Reserved |
Related
- GP Table Listing - Dynamics Great Plains Table listing
Last modified by Mohit @ 4/16/2025 3:35:47 AM