RM00102 - Customer Master Address File - table structure
Great Plains Table Structure
- RM00102 - Customer Master Address File
- Technical Name - RM_Customer_MSTR_ADDR
- Series - Sales
- Physical Name - RM00102
Column Listing:
| Name | Data Type | Description |
| CUSTNMBR | char(15) | Customer Number |
| ADRSCODE | char(15) | Address Code |
| SLPRSNID | char(15) | Salesperson ID |
| UPSZONE | char(3) | UPS Zone |
| SHIPMTHD | char(15) | Shipping Method |
| TAXSCHID | char(15) | Tax Schedule ID |
| CNTCPRSN | char(61) | Contact Person |
| ADDRESS1 | char(61) | Address 1 |
| ADDRESS2 | char(61) | Address 2 |
| ADDRESS3 | char(61) | Address 3 |
| COUNTRY | char(61) | Country |
| CITY | char(35) | City |
| STATE | char(29) | State |
| ZIP | char(11) | Zip |
| PHONE1 | char(21) | Phone 1 |
| PHONE2 | char(21) | Phone 2 |
| PHONE3 | char(21) | Phone 3 |
| FAX | char(21) | Fax |
| MODIFDT | datetime | Modified Date |
| CREATDDT | datetime | Created Date |
| GPSFOINTEGRATIONID | char(31) | GPSFO Integration ID |
| INTEGRATIONSOURCE | smallint | Integration Source |
| INTEGRATIONID | char(31) | Integration ID |
| CCode | char(7) | Country Code |
| DECLID | char(15) | Declarant ID |
| LOCNCODE | char(11) | Location Code |
| SALSTERR | char(15) | Sales Territory |
| USERDEF1 | char(21) | User Defined 1 |
| USERDEF2 | char(21) | User Defined 2 |
| ShipToName | char(65) | ShipToName |
| Print_Phone_NumberGB | smallint | Print Phone Number GB |
| DEX_ROW_TS | datetime | Time Stamp |
| DEX_ROW_ID | int | GPS_Reserved |
Related
- GP Table Listing - Dynamics Great Plains Table listing
Last modified by Mohit @ 4/16/2025 3:40:35 AM