RM00104 - Customer Period Summary - table structure
Great Plains Table Structure
- RM00104 - Customer Period Summary
- Technical Name - RM_Customer_MSTR_Period_SUM
- Series - Sales
- Physical Name - RM00104
Column Listing:
| Name | Data Type | Description |
| CUSTNMBR | char(15) | Customer Number |
| PERIODID | smallint | Period ID |
| YEAR1 | smallint | Year |
| HISTTYPE | smallint | History Type |
| NUMOFINV | int | Number of Invoices |
| SMRYSALS | numeric(19,5) | Summary Sales |
| SMRYCRCD | numeric(19,5) | Summary Cash Received |
| SMRYCOST | numeric(19,5) | Summary Costs |
| SMRYWROF | numeric(19,5) | Summary Writoffs |
| SMRYDISC | numeric(19,5) | Summary Discounts |
| SMRYRTNG | numeric(19,5) | Summary Retainage |
| SMRYFCHR | numeric(19,5) | Summary Finance Charges |
| SMRYWFCH | numeric(19,5) | Summary Waived Fin Chrg |
| SMRYRTRN | numeric(19,5) | Summary Returns |
Related
- GP Table Listing - Dynamics Great Plains Table listing
Last modified by Mohit @ 4/16/2025 3:52:22 AM