IV00102 - Item Quantity Master - table structure
Great Plains Table Structure- IV00102 - Item Quantity Master
- Technical Name - IV_Item_MSTR_QTYS
- Series - Sales
- Physical Name - IV00102
Column Listing:
| Name | Data Type | Description |
| ITEMNMBR | String | Item Number |
| LOCNCODE | String | Location Code |
| BINNMBR | String | Bin Number |
| RCRDTYPE | Integer | Record Type |
| PRIMVNDR | String | Primary Vendor |
| ITMFRFLG | Boolean | Item Freeze Flag |
| BGNGQTY | Currency | Beginning QTY |
| LSORDQTY | Currency | Last ORD QTY |
| LRCPTQTY | Currency | Last RCPT QTY |
| LSTORDDT | Date | Last ORD Date |
| LSORDVND | String | Last ORD Vendor |
| LSRCPTDT | Date | Last RCPT Date |
| QTYRQSTN | Currency | QTY Requisitioned |
| QTYONORD | Currency | QTY On Order |
| QTYBKORD | Currency | QTY Back Ordered |
| QTY_Drop_Shipped | Currency | QTY Drop Shipped |
| QTYINUSE | Currency | QTY In Use |
| QTYINSVC | Currency | QTY In Service |
| QTYRTRND | Currency | QTY Returned |
| QTYDMGED | Currency | QTY Damaged |
| QTYONHND | Currency | QTY On Hand |
| ATYALLOC | Currency | QTY Allocated |
| QTYCOMTD | Currency | QTY Committed |
| QTYSOLD | Currency | QTY Sold |
| NXTCNTDT | Date | Next Count Date |
| NXTCNTTM | Time | Next Count Time |
| LSTCNTDT | Date | Last Count Date |
| LSTCNTTM | Time | Last Count Time |
| STCKCNTINTRVL | Integer | Stock Count Interval |
| Landed_Cost_Group_ID | String | Landed Cost Group ID |
| BUYERID | String | Buyer ID |
| PLANNERID | String | Planner ID |
| ORDERPOLICY | Integer | Order Policy |
| FXDORDRQTY | Currency | Fixed Order Qty |
| ORDRPNTQTY | Currency | Order Point Qty |
| NMBROFDYS | Integer | Number of Days |
| MNMMORDRQTY | Currency | Minimum Order Qty |
| MXMMORDRQTY | Currency | Maximum Order Qty |
| ORDERMULTIPLE | Currency | Order Multiple |
| REPLENISHMENTMETHOD | Integer | Replenishment Method |
| SHRINKAGEFACTOR | Currency | Shrinkage Factor |
| PRCHSNGLDTM | Currency | Purchasing Lead Time |
| MNFCTRNGFXDLDTM | Currency | Manufacturing Fixed Lead Time |
| MNFCTRNGVRBLLDTM | Currency | Manufacturing Variable Lead Time |
| STAGINGLDTME | Currency | Staging Lead Time |
| PLNNNGTMFNCDYS | Integer | Planning Time Fence Days |
| DMNDTMFNCPRDS | Integer | Demand Time Fence Periods |
| INCLDDINPLNNNG | Boolean | Included in Planning |
| CALCULATEATP | Boolean | Calculate ATP |
| AUTOCHKATP | Boolean | Auto Check ATP |
| PLNFNLPAB | Boolean | Plan Final PAB |
| FRCSTCNSMPTNPRD | Integer | Forecast Consumption Period |
| ORDRUPTOLVL | Currency | Order Up To Level |
| SFTYSTCKQTY | Currency | Safety Stock Qty |
| REORDERVARIANCE | Currency | Reorder Variance |
| PORECEIPTBIN | String | Purchase Receipt Bin |
| PORETRNBIN | String | Purchase Returns Bin |
| SOFULFILLMENTBIN | String | SO Fulfillment Bin |
| SORETURNBIN | String | SO Return Bin |
| BOMRCPTBIN | String | BOM Receipt Bin |
| MATERIALISSUEBIN | String | Material Issues Bin |
| MORECEIPTBIN | String | MO Receipt Bin |
| REPAIRISSUESBIN | String | Repair Issues Bin |
| ReplenishmentLevel | Integer | Replenishment Level |
| POPOrderMethod | Integer | POP Order Method |
| MasterLocationCode | String | Master Location Code |
| POPVendorSelection | Integer | POP Vendor Selection |
| POPPricingSelection | Integer | POP Pricing Selection |
| PurchasePrice | Currency | Purchase Price |
| IncludeAllocations | Boolean | Include Allocations |
| IncludeBackorders | Boolean | Include Backorders |
| IncludeRequisitions | Boolean | Include Requisitions |
| PICKTICKETITEMOPT | Integer | Picking Ticket Item Option |
| INCLDMRPMOVEIN | Boolean | IncludeMRPMoveIn |
| INCLDMRPMOVEOUT | Boolean | IncludeMRPMoveOut |
| INCLDMRPCANCEL | Boolean | IncludeMRPCancel |
| Move_Out_Fence | Integer | Move-Out Fence |
| INACTIVE | Boolean | Inactive |
| DEX_ROW_ID | Long Integer | GPS_Reserved |
Related
Last modified by Mohit @ 5/2/2025 9:33:37 PM