IV00101 - Item Master - table structure
Great Plains Table Structure- IV00101 - Item Master
- Technical Name - IV_Item_MSTR
- Series - Inventory
- Physical Name - IV00101
Column Listing:
Name | Data Type | Description |
ITEMNMBR | String | Item Number |
ITEMDESC | String | Item Description |
NOTEINDX | Currency | Note Index |
ITMSHNAM | String | Item Short Name |
ITEMTYPE | Integer | Item Type |
ITMGEDSC | String | Item Generic Description |
STNDCOST | Currency | Standard Cost |
CURRCOST | Currency | Current Cost |
ITEMSHWT | Long Integer | Item Shipping Weight |
DECPLQTY | Integer | Decimal Places QTYS |
DECPLCUR | Integer | Decimal Places Currency |
ITMTSHID | String | Item Tax Schedule ID |
TAXOPTNS | Integer | Tax Options |
IVIVINDX | Long Integer | IV IV Index |
IVIVOFIX | Long Integer | IV IV Offset Index |
IVCOGSIX | Long Integer | IV COGS Index |
IVSLSIDX | Long Integer | IV Sales Index |
IVSLDSIX | Long Integer | IV Sales Discounts Index |
IVSLRNIX | Long Integer | IV Sales Returns Index |
IVINUSIX | Long Integer | IV In Use Index |
IVINSVIX | Long Integer | IV In Service Index |
IVDMGIDX | Long Integer | IV Damaged Index |
IVVARIDX | Long Integer | IV Variances Index |
DPSHPIDX | Long Integer | Drop Ship Index |
PURPVIDX | Long Integer | Purchase Price Variance Index |
UPPVIDX | Long Integer | Unrealized Purchase Price Variance Index |
IVRETIDX | Long Integer | Inventory Returns Index |
ASMVRIDX | Long Integer | Assembly Variance Index |
ITMCLSCD | String | Item Class Code |
ITMTRKOP | Integer | Item Tracking Option |
LOTTYPE | String | Lot Type |
KPERHIST | Boolean | Keep Period History |
KPTRXHST | Boolean | Keep Trx History |
KPCALHST | Boolean | Keep Calendar History |
KPDSTHST | Boolean | Keep Distribution History |
ALWBKORD | Boolean | Allow Back Orders |
VCTNMTHD | Integer | Valuation Method |
UOMSCHDL | String | U Of M Schedule |
ALTITEM1 | String | Alternate Item 1 |
ALTITEM2 | String | Alternate Item 2 |
USCATVLS | String | User Category Values |
MSTRCDTY | Integer | Master Record Type |
MODIFDT | Date | Modified Date |
CREATDDT | Date | Created Date |
WRNTYDYS | Integer | Warranty Days |
PRCLEVEL | String | PriceLevel |
LOCNCODE | String | Location Code |
PINFLIDX | Long Integer | Purch Inflation Index |
PURMCIDX | Long Integer | Purch Monetary Correction Index |
IVINFIDX | Long Integer | Inventory Inflation Index |
INVMCIDX | Long Integer | Inventory Monetary Correction Index |
CGSINFLX | Long Integer | COGS Inflation Index |
CGSMCIDX | Long Integer | COGS Monetary Correction Index |
ITEMCODE | String | Item Code |
TCC | String | Tax Commodity Code |
PriceGroup | String | Price Group |
PRICMTHD | Integer | Price Method |
PRCHSUOM | String | Purchasing U Of M |
SELNGUOM | String | Selling U Of M |
KTACCTSR | Integer | Kit COGS Account Source |
LASTGENSN | String | Last Generated Serial Number |
ABCCODE | Integer | ABC Code |
Revalue_Inventory | Boolean | Revalue Inventory |
Tolerance_Percentage | Long Integer | Tolerance Percentage |
Purchase_Item_Tax_Schedu | String | Purchase Item Tax Schedule ID |
Purchase_Tax_Options | Integer | Purchase Tax Options |
ITMPLNNNGTYP | Integer | Item Planning Type |
STTSTCLVLPRCNTG | Integer | Statistical Value Percentage |
CNTRYORGN | String | Country Origin |
INACTIVE | Boolean | Inactive |
MINSHELF1 | Integer | MinShelfLife1 |
MINSHELF2 | Integer | MinShelfLife2 |
INCLUDEINDP | Boolean | Include in Demand Planning |
LOTEXPWARN | Boolean | Lot Expire Warning |
LOTEXPWARNDAYS | Integer | Lot Expire Warning Days |
LASTGENLOT | String | Last Generated Lot Number |
Lot_Split_Quantity | Currency | Lot Split Quantity |
UseQtyOverageTolerance | Boolean | Use Qty Overage Tolerance |
UseQtyShortageTolerance | Boolean | Use Qty Shortage Tolerance |
QtyOverTolerancePercent | Long Integer | Qty Overage Tolerance Percentage |
QtyShortTolerancePercent | Long Integer | Qty Shortage Tolerance Percentage |
IVSCRVIX | Long Integer | IV STD Cost Revaluation Index |
USERID | String | User ID |
DEX_ROW_ID | Long Integer | GPS_Reserved |
Related
Last modified by Mohit @ 5/2/2025 9:33:51 PM