CM10100 - CM Deposit Work - table structure
Great Plains Table Structure
- CM10100 - CM Deposit Work
- Technical Name - CM_Deposit_WORK
- Series - Financial
- Physical Name - CM10100
Column Listing:
| Name | Data Type |
| CHEKBKID | char(15) |
| depositnumber | char(21) |
| DEPTYPE | smallint |
| DEPWTHRCT | tinyint |
| DEPDATE | datetime |
| GLPOSTDT | datetime |
| DepAmt | numeric(19,5) |
| MDFUSRID | char(15) |
| MODIFDT | datetime |
| CURNCYID | char(15) |
| DSCRIPTN | char(31) |
| USERDEF1 | char(21) |
| USERDEF2 | char(21) |
| NOTEINDX | numeric(19,5) |
| RCRDSTTS | smallint |
| RATETPID | char(15) |
| EXGTBLID | char(15) |
| XCHGRATE | numeric(19,7) |
| EXCHDATE | datetime |
| TIME1 | datetime |
| RTCLCMTD | smallint |
| EXPNDATE | datetime |
| CURRNIDX | smallint |
| DECPLCUR | smallint |
| DENXRATE | numeric(19,7) |
| MCTRXSTT | smallint |
| DEX_ROW_ID | int |
Last modified by Mohit @ 4/6/2025 9:42:45 PM